Professional Real Estate Services
810-244-6302   |  |   
Wilson Lahoud
Wilson Lahoud
Property Search
Home Search
Vacant Land Search
Featured Homes
Open Houses
Elegant Homes
Lakefront Homes
Homes By Email
View Your Favorites

Real Estate Tools
Buyers Information
Sellers Information
Local County Info.
Mortgage Calculators
Get Pre-Qualified
Free Market Analysis
Glossary of Terms
Contact Form


810-244-6302

Today's National
Mortgage Rate
 Mtg Loan Today+/-Last Wk 
 30yr Fixed:  4.77% 4.85%
 15yr Fixed:  3.99% 4.13%
 30yr FHA:  4.60% 4.73%
 30yr Jumbo:  5.47% 5.51%
 1/1 ARM:  3.43% 3.72%
more mortgage info


Home Search: Advanced Search
 Search thousands of properties right here...
Price Range:  to 
City/Schools:
Square Footage:  to  
Bedrooms:  min.   
Baths:  min. 

Street Search:
 Enter first part of street name below, to
 find home for sale.
  
Ad Code or MLS# Lookup:
 Enter MLS number, local newspaper ad code
 and click go!

My Featured Listings
 Photo/Tour  Price  Beds  Baths  Sq. Feet  City/Area
$2,300,000 3 2 1,492 FLINT TWP View Details
$269,900 3 3 2,051 WHITE LAKE TWP View Details
$259,900 3 2 1,560 FENTON TWP View Details
$189,900 3 2 1,680 MARATHON TWP View Details
$179,900 3 2 1,598 TAYMOUTH TWP View Details
$158,900 3 3 1,750 GAINES TWP View Details
$152,000 3 3 1,834 FENTON TWP View Details
$115,900 4 3 2,070 GRAND BLANC TWP View Details
$112,900 2 2 1,129 MUNDY TWP View Details
$107,900 3 2 1,920 SHIAWASSEE TWP View Details
$103,900 3 2 1,313 VIENNA TWP View Details
$99,900 3 1 1,018 HOWELL View Details
$99,900 3 2 1,248 View Details
$99,900 3 2 2,190 MONTROSE View Details
$95,000 4 2 1,576 THETFORD TWP View Details
$94,900 3 2 1,761 OWOSSO View Details
$92,900 3 2 0 CONWAY TWP View Details
$89,900 3 2 1,406 HOWELL TWP View Details
$84,900 3 2 1,616 FLUSHING TWP View Details
$84,750 3 2 1,310 FLINT TWP View Details
$83,260 3 0 1,044 FLINT TWP View Details
$69,900 3 2 1,002 VIENNA TWP View Details
$69,000 3 2 2,055 GENESEE TWP View Details
$64,900 3 2 1,864 FLUSHING View Details
$64,900 4 2 2,648 MONTROSE View Details
$62,900 3 1 1,644 GENESEE TWP View Details
$59,900 3 1 1,480 THETFORD TWP View Details
$57,900 4 1 1,264 VERNON TWP View Details
$56,500 3 2 1,605 FLINT TWP View Details
$54,900 3 1 900 WHITE LAKE TWP View Details
$50,000 3 1 1,140 ST. CHARLES TWP View Details
$49,900 2 1 880 GOODRICH VLG View Details
$48,900 3 1 1,200 VIENNA TWP View Details
$48,000 3 1 925 CLAYTON TWP View Details
$44,900 5 2 2,200 CORUNNA View Details
$42,940 2 1 910 MUNDY TWP View Details
$42,300 3 1 912 GENESEE TWP View Details
$41,900 2 1 1,215 FENTON TWP View Details
$39,900 3 2 1,340 FLINT TWP View Details
$39,900 3 1 1,265 FLINT TWP View Details
$39,900 3 1 1,254 MUNDY TWP View Details
$36,000 3 1 1,104 FLINT TWP View Details
$34,800 3 1 1,328 FLINT TWP View Details
$28,900 2 1 1,245 CLIO View Details
$24,900 3 1 1,008 BURTON View Details
$24,750 3 1 1,932 MT. MORRIS TWP View Details
$23,900 2 2 1,426 FLINT TWP View Details
$21,000 3 1 1,092 FLINT View Details
$21,000 3 2 1,503 FLINT View Details
$19,900 3 2 1,424 FLINT View Details
$18,000 3 2 960 FLINT View Details
$17,900 4 2 1,512 FLINT View Details
$17,000 3 2 1,957 FLINT View Details
$16,000 3 1 961 FLINT View Details
$15,400 2 1 935 FLINT View Details
$14,900 3 1 1,069 MT. MORRIS TWP View Details
$13,400 4 2 1,003 FLINT View Details
$11,000 3 1 780 FLINT View Details
$10,820 4 1 1,833 FLINT View Details
$9,400 3 1 1,031 FLINT View Details
$8,900 3 1 936 FLINT View Details
$8,500 3 1 858 FLINT View Details
$8,175 4 2 2,068 MT. MORRIS TWP View Details
$7,500 3 1 1,248 FLINT View Details
$6,500 2 1 824 FLINT TWP View Details
$6,300 2 1 687 FLINT View Details
$6,000 3 1 922 FLINT View Details
$5,103 2 1 971 FLINT View Details
$4,000 3 1 999 FLINT View Details
$3,900 3 1 1,008 FLINT View Details
$3,900 2 1 674 FLINT View Details
$1,600 2 1 864 FLINT View Details
$999 3 2 1,262 FLINT View Details
$600 3 1 1,092 FLINT View Details
$495 2 1 1,049 FLINT View Details
$250 2 1 1,344 MT. MORRIS TWP View Details

Thanks for visiting my web site, your complete Real Estate resource. From here you can easily search for just the home listings that fit your needs, or browse through every listing that is available in your area!

Please don't hesitate to call or e-mail me, so that I can offer you personal, one-on-one help with what some say is the biggest decision you will make in your life.

I hope that you will add my website to your favorites, and visit it often. I look forward to hearing from you.


Home Page | Disclaimer | Equal Housing | Code of Ethics | Terms & Conditions | Privacy Statement
© 2013 Website Design for Real Estate by RealSmartPro IDX Websites, Smarter Websites for Real Estate Professionals a service of Online Connexions Inc.
Inca Realty - All rights reserved